| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | Remark |
| 1 | SC | SECUNDERABAD JN | 1 | Source | 10:00 | | 0 | 1 |
| 2 | KZJ | KAZIPET JN | 1 | 12:00 | 12:02 | 2:00 | 132 | 1 |
| 3 | RDM | RAMGUNDAM | 1 | 13:05 | 13:07 | 2:00 | 225 | 1 |
| 4 | MCI | MANCHIRYAL | 1 | 13:19 | 13:20 | 1:00 | 239 | 1 |
| 5 | BPA | BELAMPALLI | 1 | 13:43 | 13:44 | 1:00 | 258 | 1 |
| 6 | SKZR | SIRPUR KAGAZNGR | 1 | 14:28 | 14:29 | 1:00 | 297 | 1 |
| 7 | BPQ | BALHARSHAH | 1 | 16:00 | 16:10 | 10:00 | 367 | 1 |
| 8 | CD | CHANDRAPUR | 1 | 16:28 | 16:29 | 1:00 | 380 | 1 |
| 9 | SEGM | SEVAGRAM | 1 | 17:59 | 18:00 | 1:00 | 502 | 1 |
| 10 | NGP | NAGPUR | 1 | 19:20 | 19:30 | 10:00 | 578 | 1 |
| 11 | KATL | KATOL | 1 | 20:18 | 20:20 | 2:00 | 638 | 1 |
| 12 | BZU | BETUL | 1 | 22:13 | 22:15 | 2:00 | 768 | 1 |
| 13 | GDYA | GHORADONGRI | 1 | 23:04 | 23:05 | 1:00 | 805 | 1 |
| 14 | ET | ITARSI JN | 1 | 00:25 | 00:45 | 20:00 | 875 | 2 |
| 15 | JBP | JABALPUR | 1 | 04:10 | 04:20 | 10:00 | 1120 | 2 |
| 16 | KTE | KATNI | 1 | 05:25 | 05:30 | 5:00 | 1211 | 2 |
| 17 | STA | SATNA | 1 | 07:10 | 07:20 | 10:00 | 1309 | 2 |
| 18 | ALD | ALLAHABAD JN | 1 | 10:55 | 11:25 | 30:00 | 1487 | 2 |
| 19 | ALY | ALLAHABAD CITY | 1 | 11:33 | 11:35 | 2:00 | 1489 | 2 |
| 20 | GYN | GYANPUR ROAD | 1 | 12:47 | 12:48 | 1:00 | 1551 | 2 |
| 21 | BSB | VARANASI JN | 1 | 14:25 | 14:35 | 10:00 | 1611 | 2 |
| 22 | MGS | MUGHAL SARAI JN | 1 | 15:15 | 15:30 | 15:00 | 1628 | 2 |
| 23 | DLN | DILDARNAGAR JN | 1 | 16:10 | 16:12 | 2:00 | 1686 | 2 |
| 24 | BXR | BUXAR | 1 | 16:40 | 16:42 | 2:00 | 1722 | 2 |
| 25 | PNBE | PATNA JN | 1 | 19:10 | Destination | | 1840 | 2 |
|
No comments:
Post a Comment