| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | Remark |
| 1 | RMM | RAMESWARAM | 1 | Source | 23:00 | | 0 | 1 |
| 2 | RMD | RAMANATHAPURAM | 1 | 23:53 | 23:55 | 2:00 | 54 | 1 |
| 3 | PMK | PARAMAKKUDI | 1 | 00:24 | 00:25 | 1:00 | 90 | 2 |
| 4 | MNM | MANAMADURAI JN | 1 | 00:55 | 01:00 | 5:00 | 114 | 2 |
| 5 | SVGA | SIVAGANGA | 1 | 01:26 | 01:27 | 1:00 | 134 | 2 |
| 6 | DKO | DEVAKOTTAI ROAD | 1 | 02:02 | 02:03 | 1:00 | 170 | 2 |
| 7 | KKDI | KARAIKKUDI JN | 1 | 02:20 | 02:25 | 5:00 | 175 | 2 |
| 8 | PDKT | PUDUKKOTTAI | 1 | 02:56 | 02:57 | 1:00 | 212 | 2 |
| 9 | TPJ | TIRUCHCHIRAPALI | 1 | 04:10 | 04:15 | 5:00 | 264 | 2 |
| 10 | TJ | THANJAVUR | 1 | 04:58 | 05:00 | 2:00 | 314 | 2 |
| 11 | KMU | KUMBAKONAM | 1 | 05:34 | 05:35 | 1:00 | 353 | 2 |
| 12 | MV | MAYILADUTURAI J | 1 | 06:28 | 06:30 | 2:00 | 385 | 2 |
| 13 | SY | SIRKAZHI | 1 | 06:51 | 06:52 | 1:00 | 405 | 2 |
| 14 | CDM | CHIDAMBARAM | 1 | 07:09 | 07:10 | 1:00 | 422 | 2 |
| 15 | CUPJ | CUDDALORE PORT | 1 | 07:44 | 07:45 | 1:00 | 460 | 2 |
| 16 | VM | VILLUPARAM JN | 1 | 09:30 | 09:40 | 10:00 | 506 | 2 |
| 17 | CGL | CHENGALPATTU | 1 | 11:08 | 11:10 | 2:00 | 609 | 2 |
| 18 | MS | CHENNAI EGMORE | 1 | 13:00 | 13:15 | 15:00 | 665 | 2 |
| 19 | GDR | GUDUR JN | 1 | 15:50 | 15:52 | 2:00 | 807 | 2 |
| 20 | NLR | NELLORE | 1 | 16:17 | 16:18 | 1:00 | 845 | 2 |
| 21 | OGL | ONGOLE | 1 | 17:44 | 17:45 | 1:00 | 961 | 2 |
| 22 | TEL | TENALI JN | 1 | 18:57 | 18:58 | 1:00 | 1068 | 2 |
| 23 | BZA | VIJAYAWADA JN | 1 | 20:05 | 20:20 | 15:00 | 1099 | 2 |
| 24 | WL | WARANGAL | 1 | 23:50 | 23:55 | 5:00 | 1308 | 2 |
| 25 | RDM | RAMGUNDAM | 1 | 01:05 | 01:06 | 1:00 | 1410 | 3 |
| 26 | SKZR | SIRPUR KAGAZNGR | 1 | 02:10 | 02:11 | 1:00 | 1482 | 3 |
| 27 | CD | CHANDRAPUR | 1 | 04:38 | 04:39 | 1:00 | 1566 | 3 |
| 28 | SEGM | SEVAGRAM | 1 | 06:12 | 06:13 | 1:00 | 1687 | 3 |
| 29 | NGP | NAGPUR | 1 | 07:35 | 07:45 | 10:00 | 1763 | 3 |
| 30 | ET | ITARSI JN | 1 | 13:40 | 13:50 | 10:00 | 2060 | 3 |
| 31 | JBP | JABALPUR | 1 | 17:15 | 17:25 | 10:00 | 2305 | 3 |
| 32 | KTE | KATNI | 1 | 18:35 | 18:40 | 5:00 | 2396 | 3 |
| 33 | STA | SATNA | 1 | 20:10 | 20:20 | 10:00 | 2494 | 3 |
| 34 | ALD | ALLAHABAD JN | 1 | 01:00 | 01:25 | 25:00 | 2672 | 4 |
| 35 | GYN | GYANPUR ROAD | 1 | 02:49 | 02:50 | 1:00 | 2736 | 4 |
| 36 | BSB | VARANASI JN | 1 | 04:40 | Destination | | 2796 | 4 |
|
No comments:
Post a Comment