SL.No | Date | Place | City | Link | Total Miles | New/Old |
1 | 1/10/21 | Fremont Older Preserve | Cupertino | https://www.openspace.org/preserves/fremont-older-preserve?fbclid=IwAR3d_bRgUsH0KZ0Udj_Vs0DwnZDIvFNB58UaR3cJKXJIKkDBazRHyuxGjeA | 4.9 | Repeat |
2 | 1/17/21 | Coyote Hills Regional Park | Fremont | https://www.alltrails.com/parks/us/california/coyote-hills-regional-park | 4.3 | New |
3 | 1/23/21 | Dry Creek pioneer Regional park | Newark | https://www.alltrails.com/parks/us/california/dry-creek-pioneer-regional-park | 9.3 | New |
4 | 1/30/21 | UVAS Cannyon | Morgan Hill | https://gooutsideandplay.org/reservations/Product.asp | 6.1 | Repeat |
5 | 2/7/21 | Sanborn County Park | Saratoga | https://www.alltrails.com/parks/us/california/sanborn-county-park | 6.4 | New |
6 | 2/14/21 | Lexington Resovior | Los Gatos | https://www.alltrails.com/trail/us/california/lexington-reservoir-trail#:~:text=Lexington%20Reservoir%20Trail%20is%20a,and%20is%20accessible%20year%2Dround. | 6.2 | New |
7 | 2/21/21 | Sierra Road loop | San Jose | https://www.alltrails.com/trail/us/california/sierra-road-loop?fbclid=IwAR3IUhdhN9xAdEFk3bMxVU0NT1AaUHjYfxaVJO1GknmSvZysLdRJsSrEr8I | 8.3 | New |
8 | 2/28/21 | Arastradero Creek trail | Palo Alto | https://www.alltrails.com/trail/us/california/redtail-loop-trail-to-arastradero-creek-trail-loop?fbclid=IwAR3SSXPX1ERJIBGFsWjV5C0jrbVKZH2gK8X1NVOeI4WYbkK4CRWi_S_l6u8 | 5.2 | New |
9 | 2/28/21 | Saratoga Quarry Park | Saratoga | https://www.saratoga.ca.us/456/Saratoga-to-the-Sea | 3.6 | New |
10 | 3/7/21 | Stevens Creek County Park | Cupertino | https://parks.sccgov.org/santa-clara-county-parks/stevens-creek-county-park | 6.2 | New |
11 | 3/20/21 | Cowell Purisima Trail | Half Moon Bay | https://www.alltrails.com/trail/us/california/cowell-purisima-trail--?fbclid=IwAR2CkZys9MC0zNrPQ1C-XDEk9WMPxlhoBaprnwPkXN7B1dvwOQplR50C_SI | 7.2 | New |
12 | 3/21/21 | Santa teresa County Park | San Jose | https://www.alltrails.com/parks/us/california/santa-teresa-county-park | 6.8 | New |
13 | 3/27/21 | Little Yosemite & Samta Cruz | Sunol | https://www.alltrails.com/trail/us/california/camp-ohlone-road-to-little-yosemite-geary-road-backpack-road-mccorkle?fbclid=IwAR3-nq82zfWZE67_XkiFe4sXIeOTG1zyBEMkd6FmtHra3NzO1UPqNphcJm8 | 9 | New |
14 | 4/3/21 | Moore Creek Park | St. Helena | https://www.alltrails.com/trail/us/california/moore-creek-trail--2 | 5.6 | New |
15 | 4/10/21 | Hellyer County Park | San Jose | https://www.alltrails.com/trail/us/california/hellyer-county-park | 4.2 | New |
16 | 4/11/21 | Alum Rock | San Jose | https://www.alltrails.com/trail/us/california/alum-rock-south-rim-trail?fbclid=IwAR1LeY2VYvmyYvtiT0M38Zm0L1md6oto9nGOoQsbK86MWFw-duDBtZ2Pn84 | 6.22 | New |
17 | 4/17/21 | Pleasanton Ridge | Pleasanton | https://www.alltrails.com/trail/us/california/courdet-schuhart-bay-leaf-shady-creek-ridgeline?fbclid=IwAR3luBKEM5tF8N6vNGUOZq-i5zusmT_qpaSAmfNRtZ9Pk8QKMiKJTd6v9C0 | 6.5 | New |
18 | 4/18/21 | Dipsea Trail | Mill Valley | https://www.alltrails.com/trail/us/california/dipsea-trail-from-mill-valley-trail-head?p=33539&fbclid=IwAR0pHXK2ONP59zGmblExLXEWWHyExQWbqOT9SOhuh1E0coDtqDy8gasFrj0 | 10.6 | New |
19 | 5/2/21 | Rancho Canada del Oro | San Jose | https://www.alltrails.com/trail/us/california/rancho-canada-del-oro-via-serpentine-loop-trail | 4.2 | New |
20 | 5/8/21 | Losgatos- St. Joseph Hills | Los Gatos | https://www.alltrails.com/trail/us/california/los-gatos-creek-trail-to-saint-josephs-hill?fbclid=IwAR3-2YwHhjhUN1A0vtqYzeRuxK6nzVjCLSyR1P9ea8S_UzWWT5bna_ba9KE | 6.1 | New |
21 | 5/15/21 | Yosemite-Nevada -Vernal Falls | Yosemite | https://www.alltrails.com/trail/us/california/vernal-and-nevada-falls-via-the-mist-trail | 15 | New |
22 | 5/23/21 | Sanborn County Park | Saratoga | https://www.alltrails.com/parks/us/california/sanborn-county-park | 6.2 | Repeat |
23 | 5/29/21 | Castle Rock | Big Bear Lake | https://www.alltrails.com/trail/us/california/castle-rock-trail#:~:text=Castle%20Rock%20Trail%20is%20a,is%20primarily%20used%20for%20hiking. | 4.4 | New |
24 | 5/30/21 | Maple Falls | Santa Cruz | https://www.alltrails.com/trail/us/california/bridge-creek-trail-to-maple-falls#:~:text=Bridge%20Creek%20Trail%20to%20Maple%20Falls%20is%20a%2011%20mile,and%20is%20accessible%20year%2Dround. | 9.4 | New |
25 | 6/5/21 | Mission Peak | Fremont | https://modernhiker.com/hike/mission-peak/#:~:text=Mission%20Peak%20is%20a%202%2C517,miles%20to%20360%2Ddegree%20views. | 7.43 | New |
26 | 6/20/21 | Mount Diablo | Clayton/Danville | https://www.alltrails.com/trail/us/california/mount-diablo-via-summit-trail--2 | 7.6 | New |
27 | 6/26/21 | Mission Peak | Fremont | https://modernhiker.com/hike/mission-peak/#:~:text=Mission%20Peak%20is%20a%202%2C517,miles%20to%20360%2Ddegree%20views. | 7.2 | Repeat |
28 | 6/27/21 | Mount Umunhum | San Jose | https://www.alltrails.com/trail/us/california/mount-umunhum#:~:text=Mount%20Umunhum%20is%20a%207.7,and%20is%20accessible%20year%2Dround. | 8.36 | New |
29 | 7/4/21 | Mammoth lakes/Rainbow Falls | Mammoth Lakes | https://www.visitmammoth.com/activities/rainbow-falls/#:~:text=2.5%20miles%20or%205%20miles%20round%2Dtrip%20moderate%20hike. | 5 | New |
30 | 7/11/21 | Picchetti Preserve | Cupertino | https://www.alltrails.com/trail/us/california/zinfandel-trail?fbclid=IwAR35LPcRxJxLEza53ogt2qp81xuTZW0Iywj-6Puwag-KwnRGk_tphpOwhjk | 4.1 | New |
31 | 7/17/21 | Bear Creek Summit | Los Gatos | https://www.alltrails.com/trail/us/california/bear-creek-summit-via-madrone-knoll-trail-and-alma-trail?fbclid=IwAR2KNGobGgiGU6LNAVbzq-j-PT7VE5XN-odHE23Rd7DCrLhDFOZVQPE2x3E | 7.5 | New |
32 | 7/18/21 | Parker Ranch | Saratoga | https://www.alltrails.com/trail/us/california/parker-ranch-trail-to-nob-hill?fbclid=IwAR3q0_E-LjJ2QkODG9bfDYhPEw1UJxAf9jjlEioQb3_F-bmOiHpFjVOBtV8 | 4.2 | New |
33 | 8/1/21 | Mission Peak | Fremont | https://modernhiker.com/hike/mission-peak/#:~:text=Mission%20Peak%20is%20a%202%2C517,miles%20to%20360%2Ddegree%20views. | 7.2 | Repeat |
34 | 8/5/21 | Mission Peak | Fremont | https://modernhiker.com/hike/mission-peak/#:~:text=Mission%20Peak%20is%20a%202%2C517,miles%20to%20360%2Ddegree%20views. | 6.4 | Repeat |
35 | 8/7/21 | Purisima Creek Redwoods | Half Moon Bay | https://www.alltrails.com/trail/us/california/purisima-creek-and-whittemore-gulch-loop-trails | 9.6 | New |
36 | 8/8/21 | Mission Peak | Fremont | https://modernhiker.com/hike/mission-peak/#:~:text=Mission%20Peak%20is%20a%202%2C517,miles%20to%20360%2Ddegree%20views. | 7.2 | Repeat |
37 | 8/24/21 | Windyhills Preserve Hills | Portola Valley | https://www.alltrails.com/trail/us/california/windy-hill-loop?fbclid=IwAR2ltaIfi_58bT7fbnmHfBt263XY0ZhXCJ-HxSdykwBlxEH3JhYddOmFqVU | 9 | New |
38 | 8/29/21 | Medicine Buddha | Aptos (Santa Cruz) | https://www.alltrails.com/trail/us/california/the-buddha-loop-trail?fbclid=IwAR2kIc2KXuQDxhVCtwwNa-yQxlWnmqYuew7K3uzRdmtZPYpmfGZID84Jqog | 5.6 | New |
39 | 9/11/21 | Almaden Quick Silver | San Jose | https://www.alltrails.com/parks/us/california/almaden-quicksilver-county-park | 5.4 | Repeat |
40 | 9/19/21 | Tarwater, Pomponio and Canyon trail loop | La Honda | https://www.alltrails.com/trail/us/california/tarwater-pomponio-and-canyon-trail-loop#:~:text=The%20trail%20is%20less%20crowded%20so%20perfect%20for%20social%20distancing.&text=Really%20nice%20shaded%20trail%20through,people%20through%20the%207.4%20miles. | 7.4 | New |
41 | 9/24/21 | Yosemite-Halfdome | Yosemite | Halfdome -Via Mist trail & back through JMT | 23 | New |
42 | 10/3/21 | Windy hills | Portola Valley | https://www.openspace.org/preserves/windy-hill?fbclid=IwAR2KNGobGgiGU6LNAVbzq-j-PT7VE5XN-odHE23Rd7DCrLhDFOZVQPE2x3E | 9.6 | Repeat |
43 | 10/10/21 | Fremont Older | Cupertino | https://www.alltrails.com/parks/us/california/fremont-older-open-space-preserve | 6 | Repeat |
44 | 10/31/21 | Bear Creek Summit | Los Gatos | https://www.alltrails.com/trail/us/california/bear-creek-summit-via-madrone-knoll-trail-and-alma-trail?fbclid=IwAR0WXcLGunPwmZPmxVxl1rVB7OOafRfJhCFkCsJtnA2YXMSiLm0NohK_0cI | 8.6 | New |
45 | 11/6/21 | Monte Bello Preerve loop | Palo Alto | https://www.alltrails.com/trail/us/california/monte-bello-preserve-loop?fbclid=IwAR3kSQ25AOeyfILwwTsRJ8-49kPLACPBT6HCzK06yzUx4fhpQCNe0MwIMQQ | 6.5 | New |
46 | 11/7/21 | Brandon Skyline Trail | Castro Valley | https://www.alltrails.com/trail/us/california/brandon-skyline-trail-and-towhee-trail?fbclid=IwAR2mBOk0xSAWh3_Jc5kvHj-BzMnnRmDVP96VVqN6DgxSSV7n29JBceWWEz4 | 4.9 | New |
47 | 11/20/21 | Deer Gulch trail | Newark | https://www.alltrails.com/trail/us/california/deer-gulch-trail-via-cliff-trail?fbclid=IwAR3t1lnWML_heAF8-9b4RMZZcJjBjM5d9R41ZJDXn_etvuEnNMMSDIelFIk | 6.9 | New |
48 | 11/21/21 | Methuselh to Taffoni Loop | Redwood City | https://www.alltrails.com/trail/us/california/fir-to-methuselah-to-tafoni-loop?fbclid=IwAR2KUCtObLCFGxXhue5hkE9ssZSyRfbXQWU_ZMAFlNRrqSnB8_p7PYfYE1M | 4.5 | New |
49 | 11/25/21 | Alpine Pond-Borel | Portola Valley | https://www.alltrails.com/trail/us/california/horseshoe-lake-alpine-pond-borel-hill?fbclid=IwAR0-y8xohhZ3ul4LAaAar-cb4VBdkGNWF5XruxlT7eIRYEoVP38IOmf_Wc4 | 6.3 | New |
50 | 12/4/21 | Pinnacles Natioal Park | Hollister | https://www.alltrails.com/parks/us/california/pinnacles-national-park | 8.3 | New |
51 | 12/5/21 | Sierra Road loop-Sunset Hike | San Jose | https://www.alltrails.com/trail/us/california/sierra-road-loop?fbclid=IwAR3aqMWk2a86rEvGsiH2Wht_q-0L9_qKjlEbn0NAFt6z7EpPqOMiQD1UJek | 4.2 | Repeat |
52 | 12/12/21 | Sierra Road Loop_Sunset Hike | San Jose | https://www.alltrails.com/trail/us/california/sierra-road-loop?fbclid=IwAR3aqMWk2a86rEvGsiH2Wht_q-0L9_qKjlEbn0NAFt6z7EpPqOMiQD1UJek | 4.3 | Repeat |
53 | 12/19/21 | Lake Chabot | Hayward | https://www.alltrails.com/trail/us/california/lake-chabot-west-shore-bass-cove-columbine-honker-bay-east-shore-loop?fbclid=IwAR3kSQ25AOeyfILwwTsRJ8-49kPLACPBT6HCzK06yzUx4fhpQCNe0MwIMQQ | 10.83 | New |
| | | | | | |
| | | No of Miles | 375 + or - | | |
| | | No of New places | 41 | | |
| | | Peaks | 12 | | |
| | | Epic Hike | Half Dome | |
No comments:
Post a Comment